Laboratory Stirrer Electric Stirrer Digital Display Overhead Stirrer Lab Mixer Lab Equipment 110V To 220V
$350.44
Laboratory magnetic stirrer with IP42 protection, adjustable 100–2000 RPM speed range, and a durable 210W motor for reliable mixing of high-viscosity solutions. Features a clear LCD for monitoring, plus overload protection for safe, consistent performance.
Description
Description
Laboratory magnetic stirrer with IP42 protection, adjustable 100–2000 RPM speed range, and a durable 210W motor for reliable mixing of high-viscosity solutions. Features a clear LCD display for monitoring, plus overload protection for safe, consistent performance.
|
Overhead StirrerTechnical Data | |||
MODEL | OS-10L | OSC-10L | OSC-20L |
Maximum amount of stirring(H2O)[L] | 10 | 20 | |
Motor input power[W] | 72 | 200 | |
Motor output power[W] | 60 | 180 | |
Voltage [VAC] | 100 – 240 | ||
Frequency [Hz] | 50 / 60 | ||
Time setting
|
0 – 999min | ||
Power [W] | 80 | 210 | |
Range of rotate speed [rpm] | 100 – 2000 | ||
Rotate speed display | / | LCD | |
Speed display resolution [rpm] | / | +/-1 | |
Speed increment/decrement [rpm] | 20 | ||
Maximum torque [N.cm] | 20 | 40 | |
Overload protection | Yes | ||
Maximum viscosity [mPas] | 10000 | 30000 | |
Clamping diameter range of drill chuck [mm] | 0.5 – 10 | ||
Overall dimension (DxWxH) [mm] | 200*315*600 | ||
Weight [kg] | 9 | 10 | |
DIN EN60529 protection mode | IP42 | ||
Allowable ambient temperature [°C] | 5 -40 | ||
Allowable ambient humidity [%] | 80 |
Specifications: Power(W): 80W/210W Range of Spindle Speed(r.p.m): 100 - 2000 r.p.m Classification: Laboratory Thermostatic Devices Voltage: 110V To 220V Weight: 9-10 kg Overall Dimension (DxWxH): 200*315*600 mm Features: |Instore Or In Store|Per Store| **Advanced Mixing Capabilities** The JOANLAB Official Store Laboratory Stirrer is a state-of-the-art device designed for precise and efficient mixing in a laboratory setting. With a powerful motor output of 60W to 180W, this overhead stirrer ensures a consistent and reliable performance, capable of handling viscosities up to 30,000 mPas. The digital display provides a clear and accurate reading of the spindle speed, ranging from 100 to 2000 r.p.m, allowing for precise control over the mixing process. The robust clamping diameter range of 0.5 to 10 mm accommodates various stirring needs, making it a versatile addition to any laboratory. **Safety and Durability**
Additional information
Weight | 5 kg |
---|